AI governance frameworks: Compare
A learning aid, not legal advice.
| Dimension | New York City Local Law 144 of 2021 (automated employment decision tools) binding law |
|---|---|
| Nature | Depth 3 of 3. City law with implementing rules of the Department of Consumer and Worker Protection; civil penalties. Local Law 144 of 2021; 6 RCNY §§ 5-300 to 5-304 |
| Where and to whom it applies | Depth 1 of 3. Employers and employment agencies using an automated employment decision tool for hiring or promotion decisions in New York City. DCWP guidance on automated employment decision tools |
| Roles addressed | Depth 1 of 3. Duties fall on employers and employment agencies; vendors may supply audit data but are not the regulated party. 6 RCNY bias audit rules; Notice of Adoption |
| Risk approach | Depth 1 of 3. No tiers: one use (employment decisions) triggers the duties. DCWP guidance |
| Inventory and documentation | Depth 1 of 3. A summary of the results of the most recent bias audit must be made available on the employer's website. DCWP guidance on automated employment decision tools |
| Risk or impact assessment | Depth 3 of 3. An independent bias audit no more than one year old, computing selection rates and impact ratios by sex, race or ethnicity and intersectional categories. 6 RCNY bias audit rules; Notice of Adoption |
| Human oversight | Depth 0 of 3. Under review |
| Transparency and notices | Depth 3 of 3. Notice to candidates and employees at least 10 business days before use, saying that the tool will be used and how; published audit summary. 6 RCNY § 5-304 |
| Data governance | Depth 1 of 3. The audit may use historical data or, where that is insufficient, test data; categories under 2% of the data may be excluded. 6 RCNY bias audit rules; Notice of Adoption |
| Testing, robustness and security | Depth 2 of 3. The bias audit is the testing duty; it covers disparate impact only, not accuracy or security. 6 RCNY bias audit rules; Notice of Adoption |
| Monitoring and incident reporting | Depth 1 of 3. The audit is repeated at least yearly for continued use; no incident reporting. DCWP guidance |
| Assurance and enforcement | Depth 2 of 3. Independent auditor; the city department enforces, with civil penalties of USD 500 to 1,500 per violation and each day of use counted separately. A 2025-12-02 State Comptroller audit found enforcement weak. DCWP guidance; State Comptroller audit, Enforcement of Local Law 144 |
| Effort to implement | Depth 1 of 3. Light to moderate: commission a yearly audit (often with the vendor), post the summary, send notices. DCWP guidance |
| Key dates | Depth 3 of 3. Rules effective and enforcement from 2023-07-05; the duties apply now. 6 RCNY §§ 5-300 to 5-304 (adopted rule) |
A learning aid, not legal advice. Where AI SENTINEL is mentioned, it supports or maps to the dimension; it does not certify anything. Dates are those the official texts state on the date shown.